<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog about your Blog: March Stats</title>
	<atom:link href="http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/comment-page-1/#comment-1307</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 06 Apr 2007 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/#comment-1307</guid>
		<description>good job hotdogman, we use a lot of different things, but its definitely getting better.

thanks for the email Michael, I hope its helping you. Our traffic is okay, I&#039;ve done a lot of reading, I know what works, not everything I can implement though. We have a lot to improve on :)</description>
		<content:encoded><![CDATA[<p>good job hotdogman, we use a lot of different things, but its definitely getting better.</p>
<p>thanks for the email Michael, I hope its helping you. Our traffic is okay, I&#8217;ve done a lot of reading, I know what works, not everything I can implement though. We have a lot to improve on <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GiveawayProject</title>
		<link>http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/comment-page-1/#comment-1296</link>
		<dc:creator>GiveawayProject</dc:creator>
		<pubDate>Thu, 05 Apr 2007 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/#comment-1296</guid>
		<description>Thanks Matt, I will check my stats late tonight before I go to bed. I guess I should also check into stumbleupon and see if it works. I believe you because are generating massive traffic.</description>
		<content:encoded><![CDATA[<p>Thanks Matt, I will check my stats late tonight before I go to bed. I guess I should also check into stumbleupon and see if it works. I believe you because are generating massive traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotdogman</title>
		<link>http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/comment-page-1/#comment-1295</link>
		<dc:creator>hotdogman</dc:creator>
		<pubDate>Thu, 05 Apr 2007 20:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/#comment-1295</guid>
		<description>Didn&#039;t remove them, I just have more &quot;organic, direct, referal and other&quot; traffic!</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t remove them, I just have more &#8220;organic, direct, referal and other&#8221; traffic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/comment-page-1/#comment-1287</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 05 Apr 2007 18:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/#comment-1287</guid>
		<description>stumbleupon can generate large amounts of traffic. I am going to stumble your main page, let me know if it sends you some hits :)</description>
		<content:encoded><![CDATA[<p>stumbleupon can generate large amounts of traffic. I am going to stumble your main page, let me know if it sends you some hits <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GiveawayProject</title>
		<link>http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/comment-page-1/#comment-1286</link>
		<dc:creator>GiveawayProject</dc:creator>
		<pubDate>Thu, 05 Apr 2007 18:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/#comment-1286</guid>
		<description>Great post, I am looking into your biggest referrals area for my own blog. BlogExplosion, StumbleUpon, Linkreferral, and blogmad. I like the look of BlogExplosion and blogmad seems promising as well. Anything to get some new links to my GiveawayProject blog.</description>
		<content:encoded><![CDATA[<p>Great post, I am looking into your biggest referrals area for my own blog. BlogExplosion, StumbleUpon, Linkreferral, and blogmad. I like the look of BlogExplosion and blogmad seems promising as well. Anything to get some new links to my GiveawayProject blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/comment-page-1/#comment-1259</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/#comment-1259</guid>
		<description>wow congrats, did you remove be and blogmad from your blog?</description>
		<content:encoded><![CDATA[<p>wow congrats, did you remove be and blogmad from your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotdogman</title>
		<link>http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/comment-page-1/#comment-1258</link>
		<dc:creator>hotdogman</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/04/blog-about-your-blog-march-stats/#comment-1258</guid>
		<description>Thursday and Sunday see the most hits for me. The &quot;quick hits&quot; (30 seconds or less) generally come from BlogExplosion and BlogMad. When I first started the Blog, 80% of my traffic came from those two sources-that&#039;s down to less than 25% now and my page views are longer-more than two minutes!</description>
		<content:encoded><![CDATA[<p>Thursday and Sunday see the most hits for me. The &#8220;quick hits&#8221; (30 seconds or less) generally come from BlogExplosion and BlogMad. When I first started the Blog, 80% of my traffic came from those two sources-that&#8217;s down to less than 25% now and my page views are longer-more than two minutes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

