<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Cost Per Visitor: Are Your Ads Paying Off?</title>
	<atom:link href="http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: And the winners of the contest are.... &#124; Steve's Tech Blog</title>
		<link>http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/comment-page-1/#comment-5037</link>
		<dc:creator>And the winners of the contest are.... &#124; Steve's Tech Blog</dc:creator>
		<pubDate>Sun, 08 Jul 2007 14:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/#comment-5037</guid>
		<description>[...] Here is a post that I liked on his blog: Finding Cost Per Visitor: Are Your Ads Paying Off? [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a post that I liked on his blog: Finding Cost Per Visitor: Are Your Ads Paying Off? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The People History</title>
		<link>http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/comment-page-1/#comment-2185</link>
		<dc:creator>The People History</dc:creator>
		<pubDate>Tue, 01 May 2007 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/#comment-2185</guid>
		<description>I have never tried link referral so will give it a try

its hard to get traffic and I have tried a few ways

1 Adwords using site targetting on publisher sites good for branding and depends on the site re CPC.

2 StumbleUpon can be handy as 5 cents per visitor and about 20% go deeper into the site and will get more organic traffic later if enough give thumbs up.

3 Press releases very poor return for me personally but sure some get better</description>
		<content:encoded><![CDATA[<p>I have never tried link referral so will give it a try</p>
<p>its hard to get traffic and I have tried a few ways</p>
<p>1 Adwords using site targetting on publisher sites good for branding and depends on the site re CPC.</p>
<p>2 StumbleUpon can be handy as 5 cents per visitor and about 20% go deeper into the site and will get more organic traffic later if enough give thumbs up.</p>
<p>3 Press releases very poor return for me personally but sure some get better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/comment-page-1/#comment-2156</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 01 May 2007 02:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/#comment-2156</guid>
		<description>maybe, but have you been ranked #1 in your category every day?

By paying that we got the premium spot, so its decent i think :)</description>
		<content:encoded><![CDATA[<p>maybe, but have you been ranked #1 in your category every day?</p>
<p>By paying that we got the premium spot, so its decent i think <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie</title>
		<link>http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/comment-page-1/#comment-2155</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Tue, 01 May 2007 02:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/04/30/finding-cost-per-visitor-are-your-ads-paying-off/#comment-2155</guid>
		<description>In my opinion that is an incredible amount of visitors. In an average month Link Referral usually brings Random Encounters of We anywhere between 150-200 visitors.</description>
		<content:encoded><![CDATA[<p>In my opinion that is an incredible amount of visitors. In an average month Link Referral usually brings Random Encounters of We anywhere between 150-200 visitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

