<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog about your Blog: April 2007 Stats</title>
	<atom:link href="http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog About Your Blog</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2259</link>
		<dc:creator>Blog About Your Blog</dc:creator>
		<pubDate>Fri, 04 May 2007 16:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2259</guid>
		<description>[...] saw the BAYB stats for April and where the traffic came from. It&#8217;s an interesting subject and it&#8217;s also interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] saw the BAYB stats for April and where the traffic came from. It&#8217;s an interesting subject and it&#8217;s also interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2224</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 03 May 2007 09:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2224</guid>
		<description>Great numbers in such a short period of time. I wish I could get my Alexa below 100,000. If you&#039;re looking for another contributor, get in touch with me.</description>
		<content:encoded><![CDATA[<p>Great numbers in such a short period of time. I wish I could get my Alexa below 100,000. If you&#8217;re looking for another contributor, get in touch with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyndonmaxewell</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2221</link>
		<dc:creator>lyndonmaxewell</dc:creator>
		<pubDate>Thu, 03 May 2007 05:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2221</guid>
		<description>wow that&#039;s indeed some nice stats! Wish I had part of those though.. *grins. 50 UV a day isn&#039;t alot. Guess I have to work harder to work my way up.</description>
		<content:encoded><![CDATA[<p>wow that&#8217;s indeed some nice stats! Wish I had part of those though.. *grins. 50 UV a day isn&#8217;t alot. Guess I have to work harder to work my way up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apex</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2215</link>
		<dc:creator>apex</dc:creator>
		<pubDate>Thu, 03 May 2007 02:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2215</guid>
		<description>Those are some good goals, I really hope my things will increase to where I can set mine as high.

My Technorati rank is not even above 100,000 and my alexa ranking is something around 300,000</description>
		<content:encoded><![CDATA[<p>Those are some good goals, I really hope my things will increase to where I can set mine as high.</p>
<p>My Technorati rank is not even above 100,000 and my alexa ranking is something around 300,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2214</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Thu, 03 May 2007 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2214</guid>
		<description>Congrats!  I love to see that others out there are posting their goals and working towards them.  Good luck!</description>
		<content:encoded><![CDATA[<p>Congrats!  I love to see that others out there are posting their goals and working towards them.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2213</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 03 May 2007 00:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2213</guid>
		<description>the goals are meant for the next month</description>
		<content:encoded><![CDATA[<p>the goals are meant for the next month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheysuli</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2212</link>
		<dc:creator>Cheysuli</dc:creator>
		<pubDate>Thu, 03 May 2007 00:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2212</guid>
		<description>I think those are great stats and some good goals.  Are you giving yourself a time frame to get to those goals?</description>
		<content:encoded><![CDATA[<p>I think those are great stats and some good goals.  Are you giving yourself a time frame to get to those goals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2211</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 02 May 2007 23:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2211</guid>
		<description>well i definitely couldnt do this by myself, thanks though, its definitely a team effort.

thanks for your recent article and good luck with your newest project

hope to see some updates on you and that soon :)</description>
		<content:encoded><![CDATA[<p>well i definitely couldnt do this by myself, thanks though, its definitely a team effort.</p>
<p>thanks for your recent article and good luck with your newest project</p>
<p>hope to see some updates on you and that soon <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie</title>
		<link>http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/comment-page-1/#comment-2209</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Wed, 02 May 2007 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/05/02/blog-about-your-blog-april-2007-stats/#comment-2209</guid>
		<description>Congratulations Matt, those are some impressive statistics!</description>
		<content:encoded><![CDATA[<p>Congratulations Matt, those are some impressive statistics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

