<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 2007 Earnings and Stats</title>
	<atom:link href="http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: August 2007 Earnings and Stats</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-6735</link>
		<dc:creator>August 2007 Earnings and Stats</dc:creator>
		<pubDate>Sat, 01 Sep 2007 20:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-6735</guid>
		<description>[...] July we improved our earnings from 95$ to 215$. Let&#8217;s see if we earned more in August. These earnings only reflect the money made from Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] July we improved our earnings from 95$ to 215$. Let&#8217;s see if we earned more in August. These earnings only reflect the money made from Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment Friday for August 3rd</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5940</link>
		<dc:creator>Comment Friday for August 3rd</dc:creator>
		<pubDate>Fri, 03 Aug 2007 07:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5940</guid>
		<description>[...] week for a topic I was thinking about the monthly earnings and stats. I posted BAYB&#8217;s stats and earnings, do you post yours? Do you like when a blog discloses their earnings and [...]</description>
		<content:encoded><![CDATA[<p>[...] week for a topic I was thinking about the monthly earnings and stats. I posted BAYB&#8217;s stats and earnings, do you post yours? Do you like when a blog discloses their earnings and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5938</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Fri, 03 Aug 2007 06:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5938</guid>
		<description>Great progress on the earnings!  Like you, I&#039;ve pulled the plug in AuctionAds and have been thinking of doing the same with Kontera.

It&#039;s all a balancing act to find which sources will provide the best opportunity.</description>
		<content:encoded><![CDATA[<p>Great progress on the earnings!  Like you, I&#8217;ve pulled the plug in AuctionAds and have been thinking of doing the same with Kontera.</p>
<p>It&#8217;s all a balancing act to find which sources will provide the best opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed the Editor</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5931</link>
		<dc:creator>Ed the Editor</dc:creator>
		<pubDate>Fri, 03 Aug 2007 01:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5931</guid>
		<description>I am adopting a different approach to monetizing my site. When I have a shed load of regular traffic, then I will start. I guess the trick whichever way you go is to balance moneymaking with presentation and content. To my mind you are doing a good job not offending the readers&#039; eye with money grabbing elements, but still earning. I am watching closely!</description>
		<content:encoded><![CDATA[<p>I am adopting a different approach to monetizing my site. When I have a shed load of regular traffic, then I will start. I guess the trick whichever way you go is to balance moneymaking with presentation and content. To my mind you are doing a good job not offending the readers&#8217; eye with money grabbing elements, but still earning. I am watching closely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaipanese</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5930</link>
		<dc:creator>Jamaipanese</dc:creator>
		<pubDate>Fri, 03 Aug 2007 01:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5930</guid>
		<description>great earnings ^_^

I will start such reports on my blog next year, right now my earnings are nothing to write home about -_-</description>
		<content:encoded><![CDATA[<p>great earnings ^_^</p>
<p>I will start such reports on my blog next year, right now my earnings are nothing to write home about -_-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5920</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 02 Aug 2007 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5920</guid>
		<description>thanks for the mention</description>
		<content:encoded><![CDATA[<p>thanks for the mention</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5919</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 02 Aug 2007 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5919</guid>
		<description>Congratz on your progress.. 
You&#039;re currently #10 in the Blog Earners Report for July
http://www.blogearners.com/?p=3</description>
		<content:encoded><![CDATA[<p>Congratz on your progress..<br />
You&#8217;re currently #10 in the Blog Earners Report for July<br />
<a href="http://www.blogearners.com/?p=3" rel="nofollow">http://www.blogearners.com/?p=3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5916</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5916</guid>
		<description>K-InTheHouse, well we definitely missed you this week lol. Whenever you have the chance just put up an article. They obviously do well, stumblers love your articles

Thanks Chris :) Your stats are by far more impressive
http://www.chrisblogging.com/freelance-writing-income-july-2007/

Etown, thats funny I actually just got all my info from azoogle an hour ago. Ill definitely contact you for some help :)</description>
		<content:encoded><![CDATA[<p>K-InTheHouse, well we definitely missed you this week lol. Whenever you have the chance just put up an article. They obviously do well, stumblers love your articles</p>
<p>Thanks Chris <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Your stats are by far more impressive<br />
<a href="http://www.chrisblogging.com/freelance-writing-income-july-2007/" rel="nofollow">http://www.chrisblogging.com/freelance-writing-income-july-2007/</a></p>
<p>Etown, thats funny I actually just got all my info from azoogle an hour ago. Ill definitely contact you for some help <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eTown Landlord</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5915</link>
		<dc:creator>eTown Landlord</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5915</guid>
		<description>Have you thought about azoogle? I just came from a month at click consultants forum and have all the info. email me if your interested. BTW, I didn&#039;t have any luck with auction ads either.</description>
		<content:encoded><![CDATA[<p>Have you thought about azoogle? I just came from a month at click consultants forum and have all the info. email me if your interested. BTW, I didn&#8217;t have any luck with auction ads either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisblogging.com</title>
		<link>http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/comment-page-1/#comment-5913</link>
		<dc:creator>chrisblogging.com</dc:creator>
		<pubDate>Thu, 02 Aug 2007 17:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/01/july-2007-earnings-and-stats/#comment-5913</guid>
		<description>Thanks for the stats. There is no doubt that you are moving in the right direction...</description>
		<content:encoded><![CDATA[<p>Thanks for the stats. There is no doubt that you are moving in the right direction&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

