<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comment Friday for August 3rd</title>
	<atom:link href="http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IngaOz</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5974</link>
		<dc:creator>IngaOz</dc:creator>
		<pubDate>Sat, 04 Aug 2007 11:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5974</guid>
		<description>I like read other blogs stats, earnings etc info. Especially - from where income comes. But I am not posting any stats myself yet...just because they are too small (earnings) and I am not ready for people laughing on me LOL =D</description>
		<content:encoded><![CDATA[<p>I like read other blogs stats, earnings etc info. Especially &#8211; from where income comes. But I am not posting any stats myself yet&#8230;just because they are too small (earnings) and I am not ready for people laughing on me LOL =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Expose Yourself While Maintaining Your Dignity</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5972</link>
		<dc:creator>How To Expose Yourself While Maintaining Your Dignity</dc:creator>
		<pubDate>Sat, 04 Aug 2007 06:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5972</guid>
		<description>[...] don&#8217;t know if Matthew&#8217;s the inventor of this, but he regularly posts something called Comment Friday, and it seems to be catching on with other blogs. This post series is where readers comment on [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t know if Matthew&#8217;s the inventor of this, but he regularly posts something called Comment Friday, and it seems to be catching on with other blogs. This post series is where readers comment on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dadviser</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5970</link>
		<dc:creator>Dadviser</dc:creator>
		<pubDate>Sat, 04 Aug 2007 02:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5970</guid>
		<description>I like the transparency of seeing other bloggers&#039; financial disclosures and it gives the rest of us an idea of where we can go, but my first thought upon reading them is usually that the blogger is bragging and using the sensationalism from the profits they are making to drive more traffic.

I doubt I will ever disclose mine publicly on my blog, but if someone wanted to know I&#039;d let them know personally.</description>
		<content:encoded><![CDATA[<p>I like the transparency of seeing other bloggers&#8217; financial disclosures and it gives the rest of us an idea of where we can go, but my first thought upon reading them is usually that the blogger is bragging and using the sensationalism from the profits they are making to drive more traffic.</p>
<p>I doubt I will ever disclose mine publicly on my blog, but if someone wanted to know I&#8217;d let them know personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V. Neely</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5969</link>
		<dc:creator>V. Neely</dc:creator>
		<pubDate>Sat, 04 Aug 2007 00:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5969</guid>
		<description>Woohoo, I made three dollars last month with Adsense! I&#039;m on the road to riches, man!

See, this is why I don&#039;t post about my earnings on my blog. It&#039;s just embarrassing. :)

I don&#039;t think it would interest my readers anyway, at least not until I&#039;m so successful that I can get away with blogging about how to make money by blogging. Then if anyone snidely asks me if I&#039;m in fact making any money doing this myself, I&#039;ll have the numbers to prove it...</description>
		<content:encoded><![CDATA[<p>Woohoo, I made three dollars last month with Adsense! I&#8217;m on the road to riches, man!</p>
<p>See, this is why I don&#8217;t post about my earnings on my blog. It&#8217;s just embarrassing. <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t think it would interest my readers anyway, at least not until I&#8217;m so successful that I can get away with blogging about how to make money by blogging. Then if anyone snidely asks me if I&#8217;m in fact making any money doing this myself, I&#8217;ll have the numbers to prove it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercutiom</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5965</link>
		<dc:creator>mercutiom</dc:creator>
		<pubDate>Fri, 03 Aug 2007 22:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5965</guid>
		<description>I&#039;ll talk about my stats, but only in posts where I&#039;m describing the stats programs I use and how I find the information I&#039;m looking for...like whether Vanessa Fox is reading my site, lol.

As for my financials, I&#039;ve not posted them, as they are so minimal as to be insignificant.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll talk about my stats, but only in posts where I&#8217;m describing the stats programs I use and how I find the information I&#8217;m looking for&#8230;like whether Vanessa Fox is reading my site, lol.</p>
<p>As for my financials, I&#8217;ve not posted them, as they are so minimal as to be insignificant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5964</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Aug 2007 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5964</guid>
		<description>sounds like a post

im not sure how i could do the correlation between comments and money earned, but comments can definitely measure the success and loyalty of a blog</description>
		<content:encoded><![CDATA[<p>sounds like a post</p>
<p>im not sure how i could do the correlation between comments and money earned, but comments can definitely measure the success and loyalty of a blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Murphy</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5963</link>
		<dc:creator>John Murphy</dc:creator>
		<pubDate>Fri, 03 Aug 2007 21:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5963</guid>
		<description>I was listening to someone last night who said that they were always on the lookout for blogs that had comments placed on a regular basis as this provided a pointer to them that the blog could be used to provide information that the readers would be interested in and as there were a healthy number of comments it follows(?)that there are a good number of readers.
Is there any correlation that you can see between the number of readers you have, the number of comments that are made and the amount of money that arises?
Would be an interesting thing to find out how much &#039;activity&#039; on the blog affected what money was being made.</description>
		<content:encoded><![CDATA[<p>I was listening to someone last night who said that they were always on the lookout for blogs that had comments placed on a regular basis as this provided a pointer to them that the blog could be used to provide information that the readers would be interested in and as there were a healthy number of comments it follows(?)that there are a good number of readers.<br />
Is there any correlation that you can see between the number of readers you have, the number of comments that are made and the amount of money that arises?<br />
Would be an interesting thing to find out how much &#8216;activity&#8217; on the blog affected what money was being made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5962</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 03 Aug 2007 20:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5962</guid>
		<description>I post my earnings weekly, usually on Sundays, but I don&#039;t post my stats because frankly I don&#039;t know them or how to get them.</description>
		<content:encoded><![CDATA[<p>I post my earnings weekly, usually on Sundays, but I don&#8217;t post my stats because frankly I don&#8217;t know them or how to get them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5961</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5961</guid>
		<description>Hi!  I am impartial to blogs disclosing there earnings.  It isn&#039;t any of my business, but it is interesting to see honest numbers at times.  

I don&#039;t disclose mine, but you can pretty much figure it out.  I take very few PPP posts that are less than $10 and every few months someone will buy something from Amazon off my account.

Other than that my site is for sheer therapy.</description>
		<content:encoded><![CDATA[<p>Hi!  I am impartial to blogs disclosing there earnings.  It isn&#8217;t any of my business, but it is interesting to see honest numbers at times.  </p>
<p>I don&#8217;t disclose mine, but you can pretty much figure it out.  I take very few PPP posts that are less than $10 and every few months someone will buy something from Amazon off my account.</p>
<p>Other than that my site is for sheer therapy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/comment-page-1/#comment-5960</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/03/comment-friday-for-august-3rd/#comment-5960</guid>
		<description>I cant get over chrisbloggings stats

http://www.chrisblogging.com/freelance-writing-income-july-2007/

teach me chris</description>
		<content:encoded><![CDATA[<p>I cant get over chrisbloggings stats</p>
<p><a href="http://www.chrisblogging.com/freelance-writing-income-july-2007/" rel="nofollow">http://www.chrisblogging.com/freelance-writing-income-july-2007/</a></p>
<p>teach me chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

