<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comment Friday for August 31st</title>
	<atom:link href="http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mighty Blogger - Today&#8217;s Top Blog Posts on Blogging - Powered by SocialRank</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-7842</link>
		<dc:creator>Mighty Blogger - Today&#8217;s Top Blog Posts on Blogging - Powered by SocialRank</dc:creator>
		<pubDate>Mon, 01 Oct 2007 10:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-7842</guid>
		<description>[...] Comment Friday for August 31st [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment Friday for August 31st [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6748</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Sun, 02 Sep 2007 04:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6748</guid>
		<description>You have a very nice site and a good community over here. nice work</description>
		<content:encoded><![CDATA[<p>You have a very nice site and a good community over here. nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6730</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Sat, 01 Sep 2007 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6730</guid>
		<description>I use Mybloglog for checking as the day goes on because it updates nice and fast, then go back and take a more careful look at the stats the next day.  

I also use Google Analytics and the Awstats that come with Bluehost which I tend to check every couple of days.</description>
		<content:encoded><![CDATA[<p>I use Mybloglog for checking as the day goes on because it updates nice and fast, then go back and take a more careful look at the stats the next day.  </p>
<p>I also use Google Analytics and the Awstats that come with Bluehost which I tend to check every couple of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6711</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Sat, 01 Sep 2007 05:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6711</guid>
		<description>I use Google Reader, StumbleUpon, MyBlogLog, Google Analytics, Feedburner... Wow, there are just too many to list. I&#039;m also trying to start to market my blog with Myspace, Facebook, and Bebo. I&#039;m not sure how it&#039;s going to work out but I&#039;m giving it a shot.

Another thing I&#039;m using is ArticleMarketer.com. When I post I rewrite my article, and then submit it. You can get a lot of linkbacks like that.

Anyway, Saturday the 1st is my birthday party, and the 2nd is my actual birthday. I can&#039;t focus on blogging too much at the moment - right now, I&#039;ve got to get some sleep. ;)</description>
		<content:encoded><![CDATA[<p>I use Google Reader, StumbleUpon, MyBlogLog, Google Analytics, Feedburner&#8230; Wow, there are just too many to list. I&#8217;m also trying to start to market my blog with Myspace, Facebook, and Bebo. I&#8217;m not sure how it&#8217;s going to work out but I&#8217;m giving it a shot.</p>
<p>Another thing I&#8217;m using is ArticleMarketer.com. When I post I rewrite my article, and then submit it. You can get a lot of linkbacks like that.</p>
<p>Anyway, Saturday the 1st is my birthday party, and the 2nd is my actual birthday. I can&#8217;t focus on blogging too much at the moment &#8211; right now, I&#8217;ve got to get some sleep. <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sephyroth</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6710</link>
		<dc:creator>Sephyroth</dc:creator>
		<pubDate>Sat, 01 Sep 2007 04:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6710</guid>
		<description>I use both Google Reader and Bloglines (though Bloglines is mostly for the blogs that I don&#039;t read that often) to read. I&#039;m also a member of the major blogging communities - Bumpzee, MyBlogLog, Blog Catalog. 

In fact, I started the US blogs community at Bumpzee (open invitation for any and all US bloggers ;)).

I&#039;m also a user of Stumbleupon - I had used it a couple of years ago, got rid of it, but have just gotten back into it. :)

Sephyroth
http://www.sephyroth.net</description>
		<content:encoded><![CDATA[<p>I use both Google Reader and Bloglines (though Bloglines is mostly for the blogs that I don&#8217;t read that often) to read. I&#8217;m also a member of the major blogging communities &#8211; Bumpzee, MyBlogLog, Blog Catalog. </p>
<p>In fact, I started the US blogs community at Bumpzee (open invitation for any and all US bloggers <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ).</p>
<p>I&#8217;m also a user of Stumbleupon &#8211; I had used it a couple of years ago, got rid of it, but have just gotten back into it. <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sephyroth<br />
<a href="http://www.sephyroth.net" rel="nofollow">http://www.sephyroth.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Tracker</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6706</link>
		<dc:creator>Ad Tracker</dc:creator>
		<pubDate>Sat, 01 Sep 2007 01:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6706</guid>
		<description>OOOPs! My bad ;)

Well, skip the image editor and everything else is an online tool. 

Sorry, first timer and all.</description>
		<content:encoded><![CDATA[<p>OOOPs! My bad <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Well, skip the image editor and everything else is an online tool. </p>
<p>Sorry, first timer and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6705</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 01 Sep 2007 01:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6705</guid>
		<description>lol thanks ad, i was mostly referring to online blogging tools, but thats works too</description>
		<content:encoded><![CDATA[<p>lol thanks ad, i was mostly referring to online blogging tools, but thats works too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercutiom</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6702</link>
		<dc:creator>mercutiom</dc:creator>
		<pubDate>Sat, 01 Sep 2007 00:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6702</guid>
		<description>Google Reader is my #1 as well.  With 100+ feeds I&#039;m on it all day.  I also use MyBlogLog to connect with other bloggers.  I also just started using the Freelance Switch forums to connect with other designers across the country.   They&#039;re great for that.</description>
		<content:encoded><![CDATA[<p>Google Reader is my #1 as well.  With 100+ feeds I&#8217;m on it all day.  I also use MyBlogLog to connect with other bloggers.  I also just started using the Freelance Switch forums to connect with other designers across the country.   They&#8217;re great for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Tracker</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6697</link>
		<dc:creator>Ad Tracker</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6697</guid>
		<description>Hmm, interesting responses so far. 

When you ask what tools we use for &quot;blogging&quot;, I assume you mean the actual compilation and posting of articles. 

I get a lot of ideas from my Google reader but I guess any reader would accomplish that but the Google reader allows me to star special posts I want to find again later for use in an article. 

Lately I have found the &quot;Stumble Button&quot; to be an awesome tool for article suggestions. I have a special set of folders in my favorites just to put the cool sites I come across into so I can find them later.

I use my image editing software quite a bit to crop screen shots and modify other images for my posts.

Speaking of images, since I&#039;m on a free platform I use PhotoBucket.com extensively for image hosting.

I guess the most important tool I use for blogging would be my old noggin. Without it I can&#039;t make any of this other stuff work :)</description>
		<content:encoded><![CDATA[<p>Hmm, interesting responses so far. </p>
<p>When you ask what tools we use for &#8220;blogging&#8221;, I assume you mean the actual compilation and posting of articles. </p>
<p>I get a lot of ideas from my Google reader but I guess any reader would accomplish that but the Google reader allows me to star special posts I want to find again later for use in an article. </p>
<p>Lately I have found the &#8220;Stumble Button&#8221; to be an awesome tool for article suggestions. I have a special set of folders in my favorites just to put the cool sites I come across into so I can find them later.</p>
<p>I use my image editing software quite a bit to crop screen shots and modify other images for my posts.</p>
<p>Speaking of images, since I&#8217;m on a free platform I use PhotoBucket.com extensively for image hosting.</p>
<p>I guess the most important tool I use for blogging would be my old noggin. Without it I can&#8217;t make any of this other stuff work <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/comment-page-1/#comment-6696</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/08/31/comment-friday-for-august-31st/#comment-6696</guid>
		<description>Google Reader, StumbleUpon, and checking stats take up a lot of time heh. I can&#039;t help myself though.</description>
		<content:encoded><![CDATA[<p>Google Reader, StumbleUpon, and checking stats take up a lot of time heh. I can&#8217;t help myself though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

