<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 2007 Earnings and Stats</title>
	<atom:link href="http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-8129</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 06 Oct 2007 01:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-8129</guid>
		<description>And it&#039;s funny that you didnt list your site :)</description>
		<content:encoded><![CDATA[<p>And it&#8217;s funny that you didnt list your site <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanin Smart</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-8128</link>
		<dc:creator>Shanin Smart</dc:creator>
		<pubDate>Sat, 06 Oct 2007 00:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-8128</guid>
		<description>I have viewed your site states. Ha Ha ... My five page site has 560 unique visitors per day in average. Do you think, you should sell the space on your site. Dream of abnormal Crow...</description>
		<content:encoded><![CDATA[<p>I have viewed your site states. Ha Ha &#8230; My five page site has 560 unique visitors per day in average. Do you think, you should sell the space on your site. Dream of abnormal Crow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September 2007 Stats and Earnings</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-7925</link>
		<dc:creator>September 2007 Stats and Earnings</dc:creator>
		<pubDate>Tue, 02 Oct 2007 22:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-7925</guid>
		<description>[...] August we earned 308.53$. September has been somewhat shaky, but I think the totals can be close. Remember I count it as [...]</description>
		<content:encoded><![CDATA[<p>[...] August we earned 308.53$. September has been somewhat shaky, but I think the totals can be close. Remember I count it as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Blogger - Today&#8217;s Top Blog Posts on Blogging - Powered by SocialRank</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-7847</link>
		<dc:creator>Mighty Blogger - Today&#8217;s Top Blog Posts on Blogging - Powered by SocialRank</dc:creator>
		<pubDate>Mon, 01 Oct 2007 11:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-7847</guid>
		<description>[...] August 2007 Earnings and Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] August 2007 Earnings and Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No One Wants to Get Paid?</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-7181</link>
		<dc:creator>No One Wants to Get Paid?</dc:creator>
		<pubDate>Sun, 16 Sep 2007 11:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-7181</guid>
		<description>[...] our earnings update for August, I offered part of the revenue every month. Hoping to attract new authors, and reward our hard [...]</description>
		<content:encoded><![CDATA[<p>[...] our earnings update for August, I offered part of the revenue every month. Hoping to attract new authors, and reward our hard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaipanese</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-6781</link>
		<dc:creator>Jamaipanese</dc:creator>
		<pubDate>Mon, 03 Sep 2007 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-6781</guid>
		<description>good luck with the new contest and congrats on your earnings ^_^</description>
		<content:encoded><![CDATA[<p>good luck with the new contest and congrats on your earnings ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-6762</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 02 Sep 2007 19:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-6762</guid>
		<description>Yeah Im not a big fan of adsense, Id rather have them more blended then an eyesore :)

what do you think of the new contest?</description>
		<content:encoded><![CDATA[<p>Yeah Im not a big fan of adsense, Id rather have them more blended then an eyesore <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>what do you think of the new contest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed the Editor</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-6761</link>
		<dc:creator>Ed the Editor</dc:creator>
		<pubDate>Sun, 02 Sep 2007 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-6761</guid>
		<description>Good things happening here, Matt. Keep it up. I like the idea you arent depending on Adsense.</description>
		<content:encoded><![CDATA[<p>Good things happening here, Matt. Keep it up. I like the idea you arent depending on Adsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We're Gonna Pay You to Blog</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-6759</link>
		<dc:creator>We're Gonna Pay You to Blog</dc:creator>
		<pubDate>Sun, 02 Sep 2007 18:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-6759</guid>
		<description>[...] August 2007 Earnings and Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] August 2007 Earnings and Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/comment-page-1/#comment-6756</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 02 Sep 2007 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/09/01/august-2007-earnings-and-stats/#comment-6756</guid>
		<description>Wow.  That&#039;s awesome.  Keep up the great work here.</description>
		<content:encoded><![CDATA[<p>Wow.  That&#8217;s awesome.  Keep up the great work here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

