<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September 2007 Stats and Earnings</title>
	<atom:link href="http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Was andere im September verdient haben &#187; Selbständig im Netz</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-8294</link>
		<dc:creator>Was andere im September verdient haben &#187; Selbständig im Netz</dc:creator>
		<pubDate>Tue, 09 Oct 2007 09:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-8294</guid>
		<description>[...] Dieser Blog besch&#228;ftigt sich haupts&#228;chlich mit anderen Blog und l&#228;sst viele Autoren zu Wort kommen. Mit 16.000 Pageviews ist es aber f&#252;r amerikanische Verh&#228;ltnisse ein relativ kleiner Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dieser Blog besch&#228;ftigt sich haupts&#228;chlich mit anderen Blog und l&#228;sst viele Autoren zu Wort kommen. Mit 16.000 Pageviews ist es aber f&#252;r amerikanische Verh&#228;ltnisse ein relativ kleiner Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlankton</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-8032</link>
		<dc:creator>mlankton</dc:creator>
		<pubDate>Thu, 04 Oct 2007 16:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-8032</guid>
		<description>I gave up TLA for fear of how Google views paid links that have no other purpose but to manipulate serps and pagerank. I am giving AdEngage a try, as they use javascript, and also because they are the only ad outside of Adsense and Chitika that doesn&#039;t kill my xhtml validation.</description>
		<content:encoded><![CDATA[<p>I gave up TLA for fear of how Google views paid links that have no other purpose but to manipulate serps and pagerank. I am giving AdEngage a try, as they use javascript, and also because they are the only ad outside of Adsense and Chitika that doesn&#8217;t kill my xhtml validation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-7984</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 03 Oct 2007 18:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-7984</guid>
		<description>well im going over there right now popcorn :)

theres 1 :-p</description>
		<content:encoded><![CDATA[<p>well im going over there right now popcorn <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>theres 1 :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popcorn Ninja</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-7983</link>
		<dc:creator>Popcorn Ninja</dc:creator>
		<pubDate>Wed, 03 Oct 2007 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-7983</guid>
		<description>Sounds like you&#039;re doing great!  I can only hope to get 10 people to visit my site LOL!  Keep up the great posts and site.</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re doing great!  I can only hope to get 10 people to visit my site LOL!  Keep up the great posts and site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-7981</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-7981</guid>
		<description>Andy,

Well, I don&#039;t know. I really wish it was making more, and I think it can. 

With advertising prices so low I figured we&#039;d have more interest, but I think I just have to get out and market it better. I&#039;m also interested in seeing how our banner ads will perform.

The blog is almost at it&#039;s birthday, but we&#039;ve come a long way since then. This is my first blog and we didn&#039;t get on the blogaboutyourblog.com domain until january</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>Well, I don&#8217;t know. I really wish it was making more, and I think it can. </p>
<p>With advertising prices so low I figured we&#8217;d have more interest, but I think I just have to get out and market it better. I&#8217;m also interested in seeing how our banner ads will perform.</p>
<p>The blog is almost at it&#8217;s birthday, but we&#8217;ve come a long way since then. This is my first blog and we didn&#8217;t get on the blogaboutyourblog.com domain until january</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-7980</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-7980</guid>
		<description>Thanks for dropping by my blog and left a comment.  Looks like there&#039;s a few things I can learn from you about monetizing my blog.  I think I only made about 10% of what you did last month.</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by my blog and left a comment.  Looks like there&#8217;s a few things I can learn from you about monetizing my blog.  I think I only made about 10% of what you did last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-7979</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-7979</guid>
		<description>Wow, with over 10,000 uniques, 346 subscribers and only $308 in revenue.  I guess I really have some work to do.  I just started my blog and I was impressed when I broke the 1000 unique level.  Not that $308 is anything to shake a stick at.  I would definitely be happy with that.  You&#039;ve been blogging for 12 mo. according to your archives did you expect that revenue to be more by now?  The stats are impressive nonetheless.</description>
		<content:encoded><![CDATA[<p>Wow, with over 10,000 uniques, 346 subscribers and only $308 in revenue.  I guess I really have some work to do.  I just started my blog and I was impressed when I broke the 1000 unique level.  Not that $308 is anything to shake a stick at.  I would definitely be happy with that.  You&#8217;ve been blogging for 12 mo. according to your archives did you expect that revenue to be more by now?  The stats are impressive nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-7977</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Wed, 03 Oct 2007 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-7977</guid>
		<description>Nice job buddy . The earnings are really good.</description>
		<content:encoded><![CDATA[<p>Nice job buddy . The earnings are really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC Blendworx</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-7971</link>
		<dc:creator>JC Blendworx</dc:creator>
		<pubDate>Wed, 03 Oct 2007 13:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-7971</guid>
		<description>Well I am happy to see your blog gaining some serious ground. I did write that article I mentioned  in one of my earlier comments and I hope you enjoy it. The title is giving your blog the best layout and you can read it at http://blendworx.com if you don&#039;t mind me mentioning.
Congrats on the stats once again!</description>
		<content:encoded><![CDATA[<p>Well I am happy to see your blog gaining some serious ground. I did write that article I mentioned  in one of my earlier comments and I hope you enjoy it. The title is giving your blog the best layout and you can read it at <a href="http://blendworx.com" rel="nofollow">http://blendworx.com</a> if you don&#8217;t mind me mentioning.<br />
Congrats on the stats once again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/comment-page-1/#comment-7942</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Oct 2007 01:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2007/10/02/september-2007-stats-and-earnings/#comment-7942</guid>
		<description>Good job, Matt!</description>
		<content:encoded><![CDATA[<p>Good job, Matt!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

