<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Bounce Rate?</title>
	<atom:link href="http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:55:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emrah</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-71941</link>
		<dc:creator>Emrah</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-71941</guid>
		<description>Hi 
Usually I saw 20-30% bounce rate on the sites I manage. but recently I have  0.45% bounce rate on NewYearsNYC.com
I believe it&#039;s because of the pictures on the right side. What do you guys think?</description>
		<content:encoded><![CDATA[<p>Hi<br />
Usually I saw 20-30% bounce rate on the sites I manage. but recently I have  0.45% bounce rate on NewYearsNYC.com<br />
I believe it&#8217;s because of the pictures on the right side. What do you guys think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Bloom</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-71198</link>
		<dc:creator>Fiona Bloom</dc:creator>
		<pubDate>Sun, 17 May 2009 00:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-71198</guid>
		<description>Mine is between 20-25% bounce which initially concerned me but after reading your breakdown- I feel better about now!</description>
		<content:encoded><![CDATA[<p>Mine is between 20-25% bounce which initially concerned me but after reading your breakdown- I feel better about now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do I publicize my blog? A blog&#8217;s lifeline from &#8220;start-up&#8221; to &#8220;staple&#8221; &#124; My Investing Blog</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-32149</link>
		<dc:creator>How do I publicize my blog? A blog&#8217;s lifeline from &#8220;start-up&#8221; to &#8220;staple&#8221; &#124; My Investing Blog</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-32149</guid>
		<description>[...] yes, I can tell these are coming from this venue, and the bounce rate is actually very low on that, which is [...]</description>
		<content:encoded><![CDATA[<p>[...] yes, I can tell these are coming from this venue, and the bounce rate is actually very low on that, which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-25981</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 12 Feb 2008 06:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-25981</guid>
		<description>excellent article indeed.... this clarifies the whole picture</description>
		<content:encoded><![CDATA[<p>excellent article indeed&#8230;. this clarifies the whole picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jylan Wynne</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-25439</link>
		<dc:creator>Jylan Wynne</dc:creator>
		<pubDate>Sun, 10 Feb 2008 02:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-25439</guid>
		<description>I think it takes a lot of work to get your bounce rate down, and for some people it just won&#039;t happen.

BTW, Google is not the only one offering a bounce rate statistic. Clicky (getclicky.com/) also offers that feature in their paid (although very cheap) service.</description>
		<content:encoded><![CDATA[<p>I think it takes a lot of work to get your bounce rate down, and for some people it just won&#8217;t happen.</p>
<p>BTW, Google is not the only one offering a bounce rate statistic. Clicky (getclicky.com/) also offers that feature in their paid (although very cheap) service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Henrickson</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-24829</link>
		<dc:creator>Matthew Henrickson</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-24829</guid>
		<description>I didn&#039;t know much or really care, but it is definitely a handy stat to have and know :)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know much or really care, but it is definitely a handy stat to have and know <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-24820</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-24820</guid>
		<description>Nicely done, Matthew. I never really understood bounce rate until now. Thanks for educating me. :)</description>
		<content:encoded><![CDATA[<p>Nicely done, Matthew. I never really understood bounce rate until now. Thanks for educating me. <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-24541</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-24541</guid>
		<description>Very cool post, I&#039;ll have to hook up Google. I also ty for the new forum (new to me that is).

For any newbies reading this, don&#039;t confuse it with &quot;email bounce rate&quot; :)

(Hey guys, I wonder the CTR on the latest entrecard, interesting marketing.)</description>
		<content:encoded><![CDATA[<p>Very cool post, I&#8217;ll have to hook up Google. I also ty for the new forum (new to me that is).</p>
<p>For any newbies reading this, don&#8217;t confuse it with &#8220;email bounce rate&#8221; <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(Hey guys, I wonder the CTR on the latest entrecard, interesting marketing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampath</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-24347</link>
		<dc:creator>Sampath</dc:creator>
		<pubDate>Tue, 05 Feb 2008 09:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-24347</guid>
		<description>I thinks it depends on your marketing medium and the type of traffic as Bloggeries said. If your site has content which attracts visitors, then it will make a difference in your bounce rate.</description>
		<content:encoded><![CDATA[<p>I thinks it depends on your marketing medium and the type of traffic as Bloggeries said. If your site has content which attracts visitors, then it will make a difference in your bounce rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninja Success</title>
		<link>http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/comment-page-1/#comment-24246</link>
		<dc:creator>Ninja Success</dc:creator>
		<pubDate>Tue, 05 Feb 2008 06:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/2008/02/04/what-is-bounce-rate/#comment-24246</guid>
		<description>That is a great explanation of bounce rate! Thanks!</description>
		<content:encoded><![CDATA[<p>That is a great explanation of bounce rate! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
