<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Stat Tracker To Use</title>
	<atom:link href="http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/</link>
	<description>Giving you your daily blog fix</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "install" - JabberTags</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-70857</link>
		<dc:creator>Recent Links Tagged With "install" - JabberTags</dc:creator>
		<pubDate>Thu, 25 Dec 2008 11:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-70857</guid>
		<description>[...]   Microsoft warns of IE8 lock-in with XP SP3 Saved by kaosproductions666 on Mon 22-12-2008   Which Stat Tracker To Use Saved by vktsbhjuefcdfhh on Wed 10-12-2008   How to install RED5 on a server Saved by SandmanJr7 on [...]</description>
		<content:encoded><![CDATA[<p>[...]   Microsoft warns of IE8 lock-in with XP SP3 Saved by kaosproductions666 on Mon 22-12-2008   Which Stat Tracker To Use Saved by vktsbhjuefcdfhh on Wed 10-12-2008   How to install RED5 on a server Saved by SandmanJr7 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69720</link>
		<dc:creator>j</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69720</guid>
		<description>awstats resides on your own server. all the others your data is stored on someone elses&#039; server, which means they are selling your web stats to large corporations like Walmart and making themselves rich.  I prefer to not let them get rich by selling out my viewers.</description>
		<content:encoded><![CDATA[<p>awstats resides on your own server. all the others your data is stored on someone elses&#8217; server, which means they are selling your web stats to large corporations like Walmart and making themselves rich.  I prefer to not let them get rich by selling out my viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: save and go green</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69714</link>
		<dc:creator>save and go green</dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69714</guid>
		<description>I use both Statcounter and Analytics and have different uses for each.  If I want to see real-time stats, I look at stat counter.  Also, you could track where individual visitors are coming from.  Analytics gives you good metrics to get advertisements on your blog.

save and go greens last blog post..&lt;a href=&quot;http://www.paystolivegreen.com/2008/09/energy-savings-calculator/&quot; rel=&quot;nofollow&quot;&gt;Energy Savings Calculator&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I use both Statcounter and Analytics and have different uses for each.  If I want to see real-time stats, I look at stat counter.  Also, you could track where individual visitors are coming from.  Analytics gives you good metrics to get advertisements on your blog.</p>
<p>save and go greens last blog post..<a href="http://www.paystolivegreen.com/2008/09/energy-savings-calculator/" rel="nofollow">Energy Savings Calculator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Henrickson</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69586</link>
		<dc:creator>Matthew Henrickson</dc:creator>
		<pubDate>Sat, 30 Aug 2008 19:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69586</guid>
		<description>Great comments, I put up a poll on the sidebar to see what everyone uses. After a week or so I should do a follow-up post and a new poll :)</description>
		<content:encoded><![CDATA[<p>Great comments, I put up a poll on the sidebar to see what everyone uses. After a week or so I should do a follow-up post and a new poll <img src='http://blogaboutyourblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AffiliateObsession.com</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69568</link>
		<dc:creator>AffiliateObsession.com</dc:creator>
		<pubDate>Sat, 30 Aug 2008 04:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69568</guid>
		<description>Google for me, but I am going to change a couple of my sites over to statcounter to see if there is a difference in stats.  Good post!

AffiliateObsession.coms last blog post..&lt;a href=&quot;http://www.affiliateobsession.com/results-and-payments/hit-500-with-neverblueadscom-this-week/&quot; rel=&quot;nofollow&quot;&gt;Hit $500 with Neverblueads.com This Week!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Google for me, but I am going to change a couple of my sites over to statcounter to see if there is a difference in stats.  Good post!</p>
<p>AffiliateObsession.coms last blog post..<a href="http://www.affiliateobsession.com/results-and-payments/hit-500-with-neverblueadscom-this-week/" rel="nofollow">Hit $500 with Neverblueads.com This Week!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goofblogger</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69567</link>
		<dc:creator>goofblogger</dc:creator>
		<pubDate>Sat, 30 Aug 2008 03:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69567</guid>
		<description>I like sitemeter. Also, I haven&#039;t tried any other type. It gives adequate information and it seems to be very popular.

goofbloggers last blog post..&lt;a href=&quot;http://www.goofblogger.com/blog-marketing/how-to-incorporate-affiliate-links-into-your-make-money-online-posts/&quot; rel=&quot;nofollow&quot;&gt;How To Incorporate Affiliate Links Into Your Make Money Online Posts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like sitemeter. Also, I haven&#8217;t tried any other type. It gives adequate information and it seems to be very popular.</p>
<p>goofbloggers last blog post..<a href="http://www.goofblogger.com/blog-marketing/how-to-incorporate-affiliate-links-into-your-make-money-online-posts/" rel="nofollow">How To Incorporate Affiliate Links Into Your Make Money Online Posts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kali</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69566</link>
		<dc:creator>Kali</dc:creator>
		<pubDate>Sat, 30 Aug 2008 02:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69566</guid>
		<description>I used SiteMeter on my old blog and switched to StatCounter on my new blog.  They&#039;re pretty similar, but you can&#039;t access multiple blogs with one log-in in SiteMeter.  I haven&#039;t properly checked out Google Analytics yet.

Kalis last blog post..&lt;a href=&quot;http://digitalfare.blogspot.com/2008/08/about.html&quot; rel=&quot;nofollow&quot;&gt;About&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I used SiteMeter on my old blog and switched to StatCounter on my new blog.  They&#8217;re pretty similar, but you can&#8217;t access multiple blogs with one log-in in SiteMeter.  I haven&#8217;t properly checked out Google Analytics yet.</p>
<p>Kalis last blog post..<a href="http://digitalfare.blogspot.com/2008/08/about.html" rel="nofollow">About</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fool</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69563</link>
		<dc:creator>Fool</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69563</guid>
		<description>I am very fond of woopra! Tons of stats.

Fools last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/foolsville/IIeI/~3/378114612/fools-find-family-watchdog&quot; rel=&quot;nofollow&quot;&gt;Fools Find - Family Watchdog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am very fond of woopra! Tons of stats.</p>
<p>Fools last blog post..<a href="http://feeds.feedburner.com/~r/foolsville/IIeI/~3/378114612/fools-find-family-watchdog" rel="nofollow">Fools Find &#8211; Family Watchdog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redson</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69557</link>
		<dc:creator>redson</dc:creator>
		<pubDate>Fri, 29 Aug 2008 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69557</guid>
		<description>i prefer statcounter first and then Google analytics.

redsons last blog post..&lt;a href=&quot;http://ittechtalk.net/videos/learn-sql-server-2005-part-123/&quot; rel=&quot;nofollow&quot;&gt;Learn SQL Server 2005 Part 12.3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i prefer statcounter first and then Google analytics.</p>
<p>redsons last blog post..<a href="http://ittechtalk.net/videos/learn-sql-server-2005-part-123/" rel="nofollow">Learn SQL Server 2005 Part 12.3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyesmith</title>
		<link>http://blogaboutyourblog.com/2008/08/28/which-stat-tracker-to-use/comment-page-1/#comment-69551</link>
		<dc:creator>jyesmith</dc:creator>
		<pubDate>Fri, 29 Aug 2008 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogaboutyourblog.com/?p=1227#comment-69551</guid>
		<description>Great points - thanks for the advice.</description>
		<content:encoded><![CDATA[<p>Great points &#8211; thanks for the advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

